- 產(chǎn)品描述
SSI沙門氏菌診斷血清
SSI是丹麥國立血清研究所,致力于深入挖掘特定細菌或病毒的知識。如果食物中的細菌與某一食品中的細菌相當(dāng),那么這種*的方法適用于例如食源性疾病暴發(fā)。高度專業(yè)化的診斷也可能是醫(yī)生需要作出準(zhǔn)確的診斷和選擇病人的*治療。其血清產(chǎn)品是WHO(世界衛(wèi)生組織)可靠血清。SSI是的型特異性血清進行診斷和分型肺炎球菌的制作方。
廣州健侖生物公司提供SSI血清產(chǎn)品,包括沙門氏菌,志賀氏菌,大腸桿菌,肺炎鏈球菌,嗜血桿菌等。并且提供德國有名血清品牌SiFin的核心血清產(chǎn)品,德國SiFin血清質(zhì)量好,實驗*,已被各高校實驗室,研究所列為推薦血清產(chǎn)品!詳情可咨詢工作人員!
SSI沙門氏菌血清產(chǎn)品目錄
product | No. of tests | Packing |
Poly A-E + Vi | 150 | 3 mL vial |
Poly A-E + Vi | 50 | 1 mL vial |
Poly A-I + Vi | 150 | 3 mL vial |
Poly A-I + Vi | 50 | 1 mL vial |
Poly A-S + Vi | 150 | 3 mL vial |
Poly A-S + Vi | 50 | 1 mL vial |
Poly 42-67 | 50 | 1 mL vial |
Poly H | 150 | 3 mL vial |
Poly H | 50 | 1 mL vial |
Vi | 150 | 3 mL vial |
Vi | 50 | 1 mL vial |
Product | No. of tests | Packing |
Salmonella Sero-Quick Group kit | 100 | 1 box |
Salmonella Sero-Quick ID kit | 100 | 1 box |
Salmonella Big Five kit- ISO 6579-3 (O:4, O:8, O:6,7,8, O:9, O:61, O:7, O:46, H:q,s,t,p,u, H:i, H:r, H:z10, H:m, H:x, H:2, H:5, SG 1, SG 2, SG 5, SG 6, H:r phase inversion) | 150 | 20 x 3 mL vial |
Product | No. of tests | Packing |
OMA | 150 | 3 mL vial |
OMA | 50 | 1 mL vial |
OMB | 150 | 3 mL vial |
OMB | 50 | 1 mL vial |
OMC | 150 | 3 mL vial |
OMC | 50 | 1 mL vial |
OMD | 150 | 3 mL vial |
OMD | 50 | 1 mL vial |
OME | 150 | 3 mL vial |
OME | 50 | 1 mL vial |
OMF | 150 | 3 mL vial |
OMF | 50 | 1 mL vial |
OMG | 150 | 3 mL vial |
OMG | 50 | 1 mL vial |
O3 Complex | 150 | 3 mL vial |
O3 Complex | 50 | 1 mL vial |
Product | No. of tests | Packing |
O:2 | 150 | 3 mL vial |
O:4 | 150 | 3 mL vial |
O:6, 7, 8 | 150 | 3 mL vial |
O:7, 8 | 150 | 3 mL vial |
O:8 | 150 | 3 mL vial |
O:9 | 150 | 3 mL vial |
O:3, 10, 15 | 150 | 3 mL vial |
O:1, 3, 19 | 150 | 3 mL vial |
O:11 | 150 | 3 mL vial |
O:13, 22, 23 | 150 | 3 mL vial |
O:6, 14, 24, 25 | 150 | 3 mL vial |
O:16 | 150 | 3 mL vial |
O:17 | 150 | 3 mL vial |
O:18 | 150 | 3 mL vial |
O:21 | 150 | 3 mL vial |
O:28 | 150 | 3 mL vial |
O:30 | 150 | 3 mL vial |
O:35 | 150 | 3 mL vial |
O:38 | 150 | 3 mL vial |
O:39 | 150 | 3 mL vial |
O:40 | 150 | 3 mL vial |
O:41 | 150 | 3 mL vial |
O:42 | 150 | 3 mL vial |
O:43 | 150 | 3 mL vial |
O:44 | 150 | 3 mL vial |
O:45 | 150 | 3 mL vial |
O:47 | 150 | 3 mL vial |
O:48 | 150 | 3 mL vial |
O:50 | 150 | 3 mL vial |
O:51 | 150 | 3 mL vial |
O:52 | 150 | 3 mL vial |
O:53 | 150 | 3 mL vial |
O:54 | 150 | 3 mL vial |
O:55 | 150 | 3 mL vial |
O:56 | 150 | 3 mL vial |
O:57 | 150 | 3 mL vial |
O:58 | 150 | 3 mL vial |
O:59 | 150 | 3 mL vial |
O:60 | 150 | 3 mL vial |
O:61 | 150 | 3 mL vial |
O:62 | 150 | 3 mL vial |
O:63 | 150 | 3 mL vial |
O:65 | 150 | 3 mL vial |
O:66 | 150 | 3 mL vial |
O:67 | 150 | 3 mL vial |
T1 | 150 | 3 mL vial |
T2 | 150 | 3 mL vial |
Product | No. of tests | Packing |
O:1 | 150 | 3 mL vial |
O:5 | 150 | 3 mL vial |
O:61 | 150 | 3 mL vial |
O:7 | 150 | 3 mL vial |
O:10 | 150 | 3 mL vial |
O:12 | 150 | 3 mL vial |
O:14 | 150 | 3 mL vial |
O:15 | 150 | 3 mL vial |
O:19 | 150 | 3 mL vial |
O:20 | 150 | 3 mL vial |
O:22 | 150 | 3 mL vial |
O:23 | 150 | 3 mL vial |
O:24, 25 | 150 | 3 mL vial |
O:25 | 150 | 3 mL vial |
O:27 | 150 | 3 mL vial |
O:34 | 150 | 3 mL vial |
O:46 | 150 | 3 mL vial |
Product | No. of tests | Packing |
HMA | 150 | 3 mL vial |
HMA | 50 | 1 mL vial |
HMB | 150 | 3 mL vial |
HMB | 50 | 1 mL vial |
HMC | 150 | 3 mL vial |
HMC | 50 | 1 mL vial |
HMD | 150 | 3 mL vial |
HMD | 50 | 1 mL vial |
HME | 150 | 3 mL vial |
HME | 50 | 1 mL vial |
HMF | 150 | 3 mL vial |
HMF | 50 | 1 mL vial |
HMG | 150 | 3 mL vial |
HMG | 50 | 1 mL vial |
H:L | 150 | 3 mL vial |
H:L | 50 | 1 mL vial |
H:E | 150 | 3 mL vial |
H:E | 50 | 1 mL vial |
H:G | 150 | 3 mL vial |
H:G | 50 | 1 mL vial |
H:Z4 | 150 | 3 mL vial |
H:Z4 | 50 | 1 mL vial |
H:q,s,t,p,u | 150 | 3 mL vial |
H:q,s,t,p,u | 50 | 1 mL vial |
H:G ÷ H:m,t | 50 | 1 mL vial |
Product | No. of tests | Packing |
H:a | 150 | 3 mL vial |
H:b | 150 | 3 mL vial |
H:c | 150 | 3 mL vial |
H:d | 150 | 3 mL vial |
H:e,h | 150 | 3 mL vial |
H:e,n,x | 150 | 3 mL vial |
H:e,n,z15 | 150 | 3 mL vial |
H:i | 150 | 3 mL vial |
H:k | 150 | 3 mL vial |
H:r | 150 | 3 mL vial |
H:y | 150 | 3 mL vial |
H:z | 150 | 3 mL vial |
H:z6 | 150 | 3 mL vial |
H:z10 | 150 | 3 mL vial |
H:z29 | 150 | 3 mL vial |
H:z35 | 150 | 3 mL vial |
H:z36 | 150 | 3 mL vial |
H:z38 | 150 | 3 mL vial |
H:z39 | 150 | 3 mL vial |
H:z41 | 150 | 3 mL vial |
H:z42 | 150 | 3 mL vial |
H:z44 | 150 | 3 mL vial |
H:z52 | 150 | 3 mL vial |
H:z53 | 150 | 3 mL vial |
H:z54 | 150 | 3 mL vial |
H:z55 | 150 | 3 mL vial |
H:z57 | 150 | 3 mL vial |
H:z60 | 150 | 3 mL vial |
H:z61 | 150 | 3 mL vial |
H:z64 | 150 | 3 mL vial |
H:z65 | 150 | 3 mL vial |
H:z67 | 150 | 3 mL vial |
H:z68 | 150 | 3 mL vial |
H:z71 | 150 | 3 mL vial |
H:z81 | 150 | 3 mL vial |
H:z83 | 150 | 3 mL vial |
H:z91 | 150 | 3 mL vial |
Product | No. of tests | Packing |
H:f | 150 | 3 mL vial |
H:h | 150 | 3 mL vial |
H:m | 150 | 3 mL vial |
H:p | 150 | 3 mL vial |
H:q | 150 | 3 mL vial |
H:s | 150 | 3 mL vial |
H:t | 150 | 3 mL vial |
H:u | 150 | 3 mL vial |
H:v | 150 | 3 mL vial |
H:w | 150 | 3 mL vial |
H:x | 150 | 3 mL vial |
H:2 | 150 | 3 mL vial |
H:5 | 150 | 3 mL vial |
H:6 | 150 | 3 mL vial |
H:7 | 150 | 3 mL vial |
H:z13 | 150 | 3 mL vial |
H:z15 | 150 | 3 mL vial |
H:z16 | 150 | 3 mL vial |
H:z23 | 150 | 3 mL vial |
H:z24 | 150 | 3 mL vial |
H:z28 | 150 | 3 mL vial |
H:z32 | 150 | 3 mL vial |
H:z51 | 150 | 3 mL vial |
|
|
|
|
|
|
|
|
|
Product | No. of tests | Packing |
H:Rj | 150 | 3 mL vial |
H:Rz27 | 150 | 3 mL vial |
H:Rz33 | 150 | 3 mL vial |
H:Rz34 | 150 | 3 mL vial |
H:Rz37 | 150 | 3 mL vial |
H:Rz40 | 150 | 3 mL vial |
H:Rz43 | 150 | 3 mL vial |
H:Rz45 | 150 | 3 mL vial |
H:Rz56 | 150 | 3 mL vial |
H:Rz59 | 150 | 3 mL vial |
H:Rz66 | 150 | 3 mL vial |
H:Rz72 | 150 | 3 mL vial |
H:Rz74 | 150 | 3 mL vial |
H:Rz76 | 150 | 3 mL vial |
H:Rz77 | 150 | 3 mL vial |
H:Rz79 | 150 | 3 mL vial |
Product | No. of tests | Packing |
SG 1 | 30 | 3 mL vial |
SG 2 | 30 | 3 mL vial |
SG 3 | 30 | 3 mL vial |
SG 5 | 30 | 3 mL vial |
SG 6 | 30 | 3 mL vial |
SGG | 30 | 3 mL vial |
SGZ4 | 30 | 3 mL vial |
Product | No. of tests | Packing |
H:i | 30 | 3 mL vial |
H:r | 30 | 3 mL vial |
H:z | 30 | 3 mL vial |
H:z29 | 30 | 3 mL vial |
H:Rz34 | 30 | 3 mL vial |
H:z35 | 30 | 3 mL vial |
H:z36 | 30 | 3 mL vial |
H:z38 | 30 | 3 mL vial |
H:z39 | 30 | 3 mL vial |
H:z41 | 30 | 3 mL vial |
H:z42 | 30 | 3 mL vial |
H:z44 | 30 | 3 mL vial |
H:z52 | 30 | 3 mL vial |
H:z53 | 30 | 3 mL vial |
H:z54 | 30 | 3 mL vial |
H:z55 | 30 | 3 mL vial |
H:z57 | 30 | 3 mL vial |
H:Rz59 | 30 | 3 mL vial |
H:z60 | 30 | 3 mL vial |
H:z61 | 30 | 3 mL vial |
H:z64 | 30 | 3 mL vial |
H:z65 | 30 | 3 mL vial |
H:Rz66 | 30 | 3 mL vial |
H:z67 | 30 | 3 mL vial |
H:z68 | 30 | 3 mL vial |
H:z81 | 30 | 3 mL vial |
H:z83 | 30 | 3 mL vial |
二維碼掃一掃
【公司名稱】 廣州健侖生物科技有限公司
【】 楊永漢
【】
【騰訊 】 2042552662
【公司地址】 廣州清華科技園創(chuàng)新基地番禺石樓鎮(zhèn)創(chuàng)啟路63號二期2幢101-103室